Best Service
Fast Delivery
Call Toll Free
800-323-0431
Chemco Manufacturing
515 Huehl Road
Northbrook, IL 60062-2336
Use our Contact Form
Dust Cartridges
NanoWeb (NP) Cartridge
Chemco's new NanoWeb (NP) cartridge filter technology offers 0.3 to 0.5 micron nanofibers, setting a new standard in fractional efficiency and extended service life for cartridge filtration.
Among the applications where nanofiber filtration would be beneficial are FDA-compliant or clean room environments where high efficiency is required, as well as those where heavy dust loading or challenging conditions typically result in cartridge blinding and shorter service life. NanoWeb also outperforms in applications that can produce soot or unburned hydrocarbons, such as welding or metalizing. As is the case with our 80/20 blend dust cartridges, NanoWeb is also offered in a flame-retardant (NF) version for applications where sparks or flammable dusts are possible.
Chemco's NanoWeb-coated filter media -- our latest innovation in cartridge filter technology -- offers significantly greater fractional efficiency, extended filter life and longer maintenance service intervals than do untreated substrates. When compared to the more fragile nanofibers that some manufacturers are still producing using an electrospinning process, Chemco's new and improved nanoWeb fibers are stronger and more durable, allowing it to withstand more stringent pulse-cleaning conditions.
NanoWeb (NP) Dust Cartridges |
|||||
| Catalog Number | Height | Style | OD | ID | Sq/Ft |
|---|---|---|---|---|---|
| NP26OO127200 | 26" | Open/Open | 12.74" | 8.375" | 200 |
| NP26OC127200 | 26" | Open/Closed | 12.74" | 8.375" | 200 |
| NP26BH127200 | 26" | Bolt Hole(0.54") | 12.74" | 8.375" | 200 |
| NP26OO138217 | 26" | Open/Open | 13.8" | 9.50" | 217 |
| NP26OC138217 | 26" | Open\Closed | 13.8" | 9.50" | 217 |
| NP26BH138217 | 26" | Bolt Hole(0.54") | 13.8" | 9.50" | 217 |
| NP36OO127275 | 36" | Open\Open | 12.74" | 8.375" | 275 |
| NP36OC127275 | 36" | Open\Closed | 12.74" | 8.375" | 275 |
| NP36BH127275 | 36" | Bolt Hole(0.54") | 12.74" | 8.375" | 275 |
| NP36OO138300 | 36" | Open/Open | 13.8" | 9.50" | 300 |
| NP36OC138300 | 36" | Open/Closed | 13.8" | 9.50" | 300 |
| NP36BH138300 | 36" | Bolt Hole(0.54") | 13.8" | 9.50" | 300 |
| *NF in lieu of NP at beginning of part #'s indicate flame retardant media | |||||
Download the full Chemco Catalog (PDF)

