Best Service
Fast Delivery
Call Toll Free
800-323-0431
Chemco Manufacturing
515 Huehl Road
Northbrook, IL 60062-2336
Use our Contact Form
Dust Cartridges
80/20 Paper Poly
Chemco's standard 80/20 blend (DP) dust cartridges offer high efficiency, durability and performance appropriate for a wide variety of dust applications, including blast booths, carbon black, pharmaceutical, powder and dry chemical processing. Pleat spacing can be widened for applications where larger or irregularly shaped dust particles enter the collector, such as fiberglass and composite grinding and tobacco processing. Tomato cage supports can be used instead of outer screens for coarse wood sanding, chafe-tolerant grain handling, and some buffing applications.
80/20 Paper Poly Dust Cartridges
|
|||||||
| Catalog Number | Height | Style | O.D. | ID | SQ.FT. | OEM | Application |
|---|---|---|---|---|---|---|---|
| DP16BH079053 | 16" | BH | 0.793 | 3,63" | 53 | TORIT | General Purpose Dust Collection |
| DP20TF166136 | 20" | DIF/BH | 16.67 | 10.6 | 136 | TORIT | General Purpose Dust Collection |
| DP22BH079073 | 22" | BH | 7.93" | 3.63" | 73 | TORIT | General Purpose Dust Collection |
| DP22BH092125 | 22" | BH | 9.25" | 5.837" | 125 | TORIT | General Purpose Dust Collection |
| DP26TF166178 | 26" | DIF/BH | 16.67" | 10.60" | 178 | TORIT | General Purpose Dust Collection |
| DP26OO127226 | 26" | OO | 12.74" | 8.375 | 226 | TORIT** | General Purpose Dust Collection |
| DP26BH127226 | 26" | 054/BH | 12.74" | 8.375" | 226 | TORIT** | General Purpose Dust Collection |
| DP26OO138254 | 26" | OO | 13.8 | 9.50" | 254 | TORIT** | General Purpose Dust Collection |
| DP28OO138275 | 28" | OO | 13.84 | 9.50" | 275 | AAF | General Purpose Dust Collection |
| DP28OO150275 | 28" | OO | 15.12" | 8.625" | 275 | UAS | General Purpose Dust Collection |
| DP30OO127260 | 30" | OO | 12.74" | 8.375" | 260 | UAS | General Purpose Dust Collection |
| DP30BH127260 | 30" | 0.54BH | 12.74" | 8.375" | 260 | UAS | General Purpose Dust Collection |
| DP26OOCON245 | 26" | CONICAL | 16.00" | 8.375" | 245 | TORIT | General Purpose Dust Collection |
| DP26FM127226 | 26" | *FFM | 12.74" | 8.375" | 226 | FARR | General Purpose Dust Collection |
| DP34FM127298 | 34" | *FFM | 12.74" | 8.375" | 298 | FARR | General Purpose Dust Collection |
| DP36FM127315 | 36" | *FFM | 12.74" | 8.375" | 315 | FARR | General Purpose Dust Collection |
| DP30OO138293 | 30" | OO | 13.80" | 9.50" | 293 | MAC | General Purpose Dust Collection |
| DP30BH147295 | 30" | BH | 14.68" | 10.33" | 295 | Micro Air | General Purpose Dust Collection |
| DP26DI127173 | 26" | *DI | 12.74" | 8.375" | 173 | Wheelabrator | General Purpose Dust Collection |
| DP26WM127173 | 26" | *FM | 12.74" | 8.375 | 173 | Wheelabrator | General Purpose Dust Collection |
| DP26WM127226 | 26" | *FM | 12.74" | 8.375 | 226 | Wheelabrator | General Purpose Dust Collection |
| DP36DI127220 | 36" | DI | 12.74" | 8,375" | 220 | Wheelabrator | General Purpose Dust Collection |
| DP36WM127220 | 36" | *FM | 12.74" | 8.375" | 220 | Wheelabrator | General Purpose Dust Collection |
Download the full Chemco Catalog (PDF)

